UNITED STATES PATENT AND TRADEMARK OFFICE The President has signed the Consolidated Appropriations Act, 2005 (Consolidated Appropriations Act), for the remainder of Fiscal Year 2005 (H.R. 4818). The Consolidated Appropriations Act also revises patent fees during the remainder of fiscal year 2005 and during fiscal year 2006. Specifically, for the remainder of fiscal year 2005 and for fiscal year 2006, the Consolidated Appropriations Act revises patent fees, including maintenance fees, and provides for a separate patent filing fee, search fee, and examination fee, and requires an additional fee for any patent application whose specification and drawings exceed 100 sheets of paper (application size fee). The new fees are set forth in the below fee schedule. Applicability: Effective immediately, the application filing fee (or national fee), search fee, examination fee and application size fee apply to national patent applications filed on or after December 8, 2004, and to international applications in which the basic national fee is paid on or after December 8, 2004. The remaining patent fee changes, including the excess claims fees, extension of time fees, maintenance fees, and appeal fees, apply to any fee payment made on or after December 8, 2004, regardless of the filing date of the application, or the issue date of the patent for which the fee is submitted. The new basic filing fee (or national fee), search fee, examination fee, and application size fee will apply to national patent applications filed on or after the date of enactment of the Consolidated Appropriations Act and to international patent applications in which the basic national fee is paid on or after the date of enactment. The filing fee (or national fee), search fee, and examination fee are due on filing. Partial payment of filing fees: If the full basic filing fee or full basic national fee in effect on December 7, 2004 is paid on or after December 8, 2004, but the fees for the filing fee (or national fee), search fee, and examination fee in effect on December 8, 2004 are not paid in full, the outstanding fees due must be paid within a time period set by the Office, but no surcharge will be required until further notice. Any fee amount paid on or after December 8, 2004, must be paid as shown in the revised fee schedule, which reflects when the old filing fees still apply. The fees subject to reduction for small entities that have established status (37 CFR
1.27) are shown in a separate column. For additional information, please contact the USPTO
Contact Center at (703) 308-4357 or (800) 786-9199. Payments from foreign countries must
be payable and immediately negotiable in the United States for the full amount of the fee
required. |
| Fee Code | 37 CFR | Description | Fee | Small Entity Fee (if applicable) |
|---|---|---|---|---|
| 1011/2011 | Basic filing fee - Utility filed on or after December 8, 2004 |
300.00 | 150.00 | |
| 4011 | Basic filing fee - Utility (electronic filing for small
entities) filed on or after December 8, 2004 |
75.00 | ||
| 1001/2001 | Basic filing fee - Utility filed before December 8, 2004 |
790.00 | 395.00 | |
| 1201/2201 | Independent claims in excess of three | 200.00 | 100.00 | |
| 1202/2202 | Claims in excess of twenty | 50.00 | 25.00 | |
| 1203/2203 | Multiple dependent claim | 360.00 | 180.00 | |
| 1051/2051 | Surcharge - Late filing fee or oath or declaration | 130.00 | 65.00 | |
| 1081/2081 | Utility Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1012/2012 | Basic filing fee - Design filed on or after December 8, 2004 |
200.00 | 100.00 | |
| 1002/2002 | Basic filing fee - Design filed before December 8, 2004 |
350.00 | 175.00 | |
| 1017/2017 | Basic filing fee - Design (CPA) filed on or after December 8, 2004 |
200.00 | 100.00 | |
| 1007/2007 | Basic filing fee - Design (CPA) filed before December 8, 2004 |
350.00 | 175.00 | |
| 1082/2082 | Design Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1013/2013 | Basic filing fee - Plant filed on or after December 8, 2004 |
200.00 | 100.00 | |
| 1003/2003 | Basic filing fee - Plant filed before December 8, 2004 |
550.00 | 275.00 | |
| 1083/2083 | Plant Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1014/2014 | Basic filing fee - Reissue filed on or after December 8, 2004 |
300.00 | 150.00 | |
| 1004/2004 | Basic filing fee - Reissue filed before December 8, 2004 |
790.00 | 395.00 | |
| 1019/2019 | Basic filing fee - Reissue (CPA) filed on or after December 8, 2004 |
300.00 | 150.00 | |
| 1009/2009 | Basic filing fee - Reissue (CPA) filed before December 8, 2004 |
790.00 | 395.00 | |
| 1204/2204 | Reissue independent claims in excess of three | 200.00 | 100.00 | |
| 1205/2205 | Reissue claims in excess of twenty | 50.00 | 25.00 | |
| 1084/2084 | Reissue Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1005/2005 | Provisional application filing fee | 200.00 | 100.00 | |
| 1085/2085 | Provisional Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1052/2052 | Surcharge - Late provisional filing fee or cover sheet | 50.00 | 25.00 | |
| 1053 | Non-English specification | 130.00 | ||
|
||||
| 1111/2111 | Utility Search Fee | 500.00 | 250.00 | |
| 1112/2112 | Design Search Fee | 100.00 | 50.00 | |
| 1113/2113 | Plant Search Fee | 300.00 | 150.00 | |
| 1114/2114 | Reissue Search Fee | 500.00 | 250.00 | |
| 1311/2311 | Utility Examination Fee | 200.00 | 100.00 | |
| 1312/2312 | Design Examination Fee | 130.00 | 65.00 | |
| 1313/2313 | Plant Examination Fee | 160.00 | 80.00 | |
| 1314/2314 | Reissue Examination Fee | 600.00 | 300.00 | |
| 1501/2501 | Utility issue fee | 1,400.00 | 700.00 | |
| 1502/2502 | Design issue fee | 800.00 | 400.00 | |
| 1503/2503 | Plant issue fee | 1,100.00 | 550.00 | |
| 1511/2511 | Reissue issue fee | 1,400.00 | 700.00 | |
| 1504 | Publication fee for early, voluntary, or normal publication | 300.00 | ||
| 1505 | Publication fee for republication | 300.00 | ||
| 1551/2551 | Due at 3.5 years | 900.00 | 450.00 | |
| 1552/2552 | Due at 7.5 years | 2,300.00 | 1,150.00 | |
| 1553/2553 | Due at 11.5 years | 3,800.00 | 1,900.00 | |
| 1554/2554 | Surcharge - 3.5 year - Late payment within 6 months | 130.00 | 65.00 | |
| 1555/2555 | Surcharge - 7.5 year - Late payment within 6 months | 130.00 | 65.00 | |
| 1556/2556 | Surcharge - 11.5 year - Late payment within 6 months | 130.00 | 65.00 | |
| 1557 | Surcharge after expiration - Late payment is unavoidable | 700.00 | ||
| 1558 | Surcharge after expiration - Late payment is unintentional | 1,640.00 | ||
| 1801/2801 | Request for continued examination (RCE) (see 37 CFR 1.114) | 790.00 | 395.00 | |
| 1808 | Processing fee, except in provisional applications | 130.00 | ||
| 1803 | Request for voluntary publication or republication | 130.00 | ||
| 1802 | Request for expedited examination of a design application | 900.00 | ||
| 1804 | Request for publication of SIR - Prior to examiners action | 920.00* | ||
| 1805 | Request for publication of SIR - After examiners action | 1,840.00* | ||
| 1806 | Submission of an Information Disclosure Statement | 180.00 | ||
| 1807 | Processing fee for provisional applications | 50.00 | ||
| 1809/2809 | Filing a submission after final rejection (see 37 CFR 1.129(a)) | 790.00 | 395.00 | |
| 1810/2810 | For each additional invention to be examined (see 37 CFR 1.129(b)) | 790.00 | 395.00 | |
| 1811 | Certificate of correction | 100.00 | ||
| 1812 | Request for ex parte reexamination | 2,520.00 | ||
| 1813 | Request for inter partes reexamination | 8,800.00 | ||
| 1821/2821 | Reexamination independent claims in excess of three | 200.00 | 100.00 | |
| 1822/2822 | Reexamination claims in excess of twenty | 50.00 | 25.00 | |
| 1814/2814 | Statutory disclaimer | 130.00 | 65.00 | |
| 1251/2251 | Extension for response within first month | 120.00 | 60.00 | |
| 1252/2252 | Extension for response within second month | 450.00 | 225.00 | |
| 1253/2253 | Extension for response within third month | 1,020.00 | 510.00 | |
| 1254/2254 | Extension for response within fourth month | 1,590.00 | 795.00 | |
| 1255/2255 | Extension for response within fifth month | 2,160.00 | 1,080.00 | |
| 1401/2401 | Notice of appeal | 500.00 | 250.00 | |
| 1402/2402 | Filing a brief in support of an appeal | 500.00 | 250.00 | |
| 1403/2403 | Request for oral hearing | 1,000.00 | 500.00 | |
| 1462 | Petitions to the Director not specifically provided for (Group I) | 400.00 | ||
| 1463 | Petitions to the Director not specifically provided for (Group II) | 200.00 | ||
| 1464 | Petitions to the Director not specifically provided for (Group III) | 130.00 | ||
| 1451 | Petition to institute a public use proceeding | 1,510.00 | ||
| 1452/2452 | Petition to revive unavoidably abandoned application | 500.00 | 250.00 | |
| 1453/2453 | Petition to revive unintentionally abandoned application | 1,500.00 | 750.00 | |
| 1454 | Acceptance of an unintentionally delayed claim for priority | 1,370.00 | ||
| 1455 | Filing an application for patent term adjustment | 200.00 | ||
| 1456 | Request for reinstatement of term reduced | 400.00 | ||
| 1457 | Extension of term of patent | 1,120.00 | ||
| 1458 | Initial application for interim extension (see 37 CFR 1.790) | 420.00 | ||
| 1459 | Subsequent application for interim extension (see 37 CFR 1.790) | 220.00 | ||
| 1631/2631 | Basic National Stage Fee | 300.00 | 150.00 | |
| 1632/2632 | National Stage Search Fee | 500.00 | 250.00 | |
| 1633/2633 | National Stage Examination Fee | 200.00 | 100.00 | |
| 1614/2614 | Claims - extra independent (over three) | 200.00 | 100.00 | |
| 1615/2615 | Claims - extra total (over twenty) | 50.00 | 25.00 | |
| 1616/2616 | Claims - multiple dependent | 360.00 | 180.00 | |
| 1681/2681 | National Stage Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1617/2617 | Oath or declaration after thirty months from priority date | 130.00 | 65.00 | |
| 1618 | English translation after thirty months from priority date | 130.00 | ||
| 1601 | Transmittal fee | 300.00 | ||
| 1602 | PCT search fee - no prior U.S. application filed under 35 USC 111(a) | 1,000.00 | ||
| 1603 | PCT search - prior U.S. application filed under 35 USC 111(a) with basic filing fee under 37CFR 1.16(a) paid, identified at time of filing international application | 300.00 | ||
| 1604 | Supplemental search fee per additional invention | 1,000.00 | ||
| 1605 | Preliminary examination fee - U.S. was the ISA | 600.00 | ||
| 1606 | Preliminary examination fee -U.S. was not the ISA | 750.00 | ||
| 1607 | Supplemental examination fee per additional invention | 600.00 | ||
| 1619 | Late payment fee | variable | ||
| 1620 | Confirmed precautionary designation - confirmation portion | 52.00** | ||
| 1621 | Transmitting application to Intl. Bureau to act as receiving office | 300.00 | ||
| 1624 | Confirmed precautionary designation - designation portion | 104.00** | ||
|
||||
| 1701 | International filing fee (first thirty pages) - PCT Easy | 1,053.00 | ||
| 1702 | International filing fee (first thirty pages) | 1,134.00 | ||
| 1703 | Supplemental international filing fee (for each page over thirty) | 12.00 | ||
| 1704 | International search (EPO) | 1,920.00 | ||
| 1705 | Handling fee | 162.00 | ||
| 1708 | International CD applications | 4,800.00 | ||
|
||||
| 8001 | 1.19(a)(1) | Printed copy of patent w/o color, delivery by USPS, USPTO Box, or electronic means | 3.00 | |
| 8003 | 1.19(a)(2) | Printed copy of plant patent in color | 15.00 | |
| 8004 | 1.19(a)(3) | Color copy of patent (other than plant patent) or SIR containing a color drawing | 25.00 | |
| 8005 | 1.19(a)(1) | Patent Application Publication (PAP) | 3.00 | |
| 8007 | 1.19(b)(1)(i)(A) | Copy of patent application as filed | 20.00 | |
| 8008 | 1.19(b)(1)(i)(B) | Copy of patent-related file wrapper and contents of 400 or fewer pages, if provided on paper | 200.00 | |
| 8009 | 1.19(b)(1)(i)(C) | Additional fee for each additional 100 pages of patent-related file wrapper and (paper) contents, or portion thereof | 40.00 | |
| 8010 | 1.19(b)(1)(i)(D) | Additional fee for certification of patent-related file wrapper and (paper) contents | 25.00 | |
| 8011 | 1.19(b)(1)(ii)(B) | Copy of patent-related file wrapper and contents if provided electronically or on a physical electronic medium as specified in 1.19(b)(1)(ii) | 55.00 | |
| 8012 | 1.19(b)(1)(ii)(C) | Additional fee for each continuing physical electronic medium in single order of 1.19(b)(1)(ii)(B) | 15.00 | |
| 8041 | 1.19(b)(2)(i)(A) | Copy of patent-related file wrapper contents that were submitted and are stored on compact disk or other electronic form (e.g., compact disks stored in Artifact folder), other than as available in 1.19(b)(1); first physical electronic medium in a single order | 55.00 | |
| 8042 | 1.19(b)(2)(i)(B) | Additional fee for each continuing copy of patent-related file wrapper contents as specified in 1.19(b)(2)(i)(A) | 15.00 | |
| 8043 | 1.19(b)(2)(ii) | Copy of patent-related file wrapper contents that were submitted and are stored on compact disk, or other electronic form, other than as available in 1.19(b)(1); if provided electronically other than on a physical electronic medium, per order | 55.00 | |
| 8013 | 1.19(b)(3) | Copy of office records, except copies of applications as filed | 25.00 | |
| 8014 | 1.19(b)(4) | For assignment records, abstract of title and certification, per patent | 25.00 | |
| 8904 | 1.19(c) | Library service | 50.00 | |
| 8015 | 1.19(d) | List of U.S. patents and SIRs in subclass | 3.00 | |
| 8016 | 1.19(e) | Uncertified statement re status of maintenance fee payments | 10.00 | |
| 8017 | 1.19(f) | Copy of non-U.S. document | 25.00 | |
| 8050 | 1.19(g) | Petitions for documents in form other than that provided by this part, or in form other than that generally provided by Director, to be decided in accordance with merits | AT COST | |
| 8018 | 1.21(c) | Disclosure document filing fee | 10.00 | |
| 8019 | 1.21(d) | Local delivery box rental, annually | 50.00 | |
| 8020 | 1.21(e) | International type search report | 40.00 | |
| 8902 | 1.21(g) | Self-service copy charge, per page | 0.25 | |
| 8021 | 1.21(h) | Recording each patent assignment, agreement or other paper, per property | 40.00 | |
| 8022 | 1.21(i) | Publication in Official Gazette | 25.00 | |
| 8023 | 1.21(j) | Labor charges for services, per hour or fraction thereof | 40.00 | |
| 8024 | 1.21(k) | Unspecified other services, excluding labor | AT COST | |
| 8025 | 1.21(l) | Retaining abandoned application | 130.00 | |
| 8026 | 1.21(n) | Handling fee for incomplete or improper application | 130.00 | |
| 8027 | 1.296 | Handling fee for withdrawal of SIR | 130.00 | |
| 9001 | 1.21(a)(1)(i) | Application fee (non-refundable) | 40.00 | |
| 9003 | 1.21(a)(2) | Registration to practice or grant of limited recognition under §11.9(b) or (c) | 100.00 | |
| 9004 | 1.21(a)(3) | Reinstatement to practice | 40.00 | |
| 9005 | 1.21(a)(4) | Certificate of good standing as an attorney or agent | 10.00 | |
| 9006 | 1.21(a)(4) | Certificate of good standing as an attorney or agent, suitable for framing | 20.00 | |
| 9010 | 1.21(a)(1)(ii)(A) | For test administration by commercial entity | 200.00 | |
| 9011 | 1.21(a)(1)(ii)(B) | For test administration by the USPTO | 450.00 | |
| 9012 | 1.21(a)(5)(i) under §11.2(c) | Review of decision by the Director of Enrollment and Discipline | 130.00 | |
| 9013 | 1.21(a)(5)(ii) under §11.2(d) | Review of decision of the Director of Enrollment and Discipline | 130.00 | |
| 9014 | 1.21(a)(10) | Application fee for person disciplined, convicted of a felony or certain misdemeanors under §11.7(h) | 1,600.00 | Back to top> |
| GENERAL FEES | ||||
| 9201 | 1.21(b)(1) or 2.6(b)(13)(i) |
Establish deposit account | 10.00 | |
| 9202 | 1.21(b)(2) or 2.6(b)(13)(ii) |
Service charge for below minimum balance | 25.00 | |
| 9202 | 1.21(b)(3) | Service charge for below minimum balance restricted subscription deposit account | 25.00 | |
| 9101 | 1.21(m) or 2.6(b)(12) |
Processing each payment refused or charged back | 50.00 | |
| 8031/8531 | Computer records | AT COST | ||
| 6001/7001 | 2.6(a)(1) | Application for registration, per class | 335.00 | |
| 6002/7002 | 2.6(a)(2) | Filing an Amendment to Allege Use under §1(c), per class | 100.00 | |
| 6003/7003 | 2.6(a)(3) | Filing a Statement of Use under §1(d)(1), per class | 100.00 | |
| 6004/7004 | 2.6(a)(4) | Filing a Request for a Six-month Extension of Time for Filing a Statement of Use under §1(d)(1), per class | 150.00 | |
| 6005 | 2.6(a)(15) | Petitions to the Director | 100.00 | |
| 6006 | 2.6(a)(19) | Dividing an application, per new application (file wrapper) created | 100.00 | |
| 6201/7201 | 2.6(a)(5) | Application for renewal, per class | 400.00 | |
| 6203/7203 | 2.6(a)(6) | Additional fee for filing renewal application during grace period, per class | 100.00 | |
| 6204 | 2.6(a)(21) | Correcting a deficiency in a renewal application | 100.00 | |
| 6205/7205 | 2.6(a)(12) | Filing §8 affidavit, per class | 100.00 | |
| 6206/7206 | 2.6(a)(14) | Additional fee for filing §8 affidavit during grace period, per class | 100.00 | |
| 6207 | 2.6(a)(20) | Correcting a deficiency in a §8 affidavit | 100.00 | |
| 6208/7208 | 2.6(a)(13) | Filing §15 affidavit, per class | 200.00 | |
| 6210 | 2.6(a)(7) | Publication of mark under §12(c), per class | 100.00 | |
| 6211 | 2.6(a)(8) | Issuing new certificate of registration | 100.00 | |
| 6212 | 2.6(a)(9) | Certificate of correction, registrants error | 100.00 | |
| 6213 | 2.6(a)(10) | Filing disclaimer to registration | 100.00 | |
| 6214 | 2.6(a)(11) | Filing amendment to registration | 100.00 | |
| 6401/7401 | 2.6(a)(16) | Petition for cancellation, per class | 300.00 | |
| 6402/7402 | 2.6(a)(17) | Notice of opposition, per class | 300.00 | |
| 6403/7403 | 2.6(a)(18) | Ex parte appeal, per class | 100.00 | |
| 6901/7901 | 7.6(A)(1) | Certifying an International application based on single application or registration, per class | 100.00 | |
| 6902/7902 | 7.6(A)(2) | Certifying an International application based on more
than one basic application or registration, per class |
150.00 | |
| 6903/7903 | 7.6(A)(3) | Transmitting a Request to Record an Assignment or
restriction under 7.23 or 7.24 |
100.00 | |
| 6904/7904 | 7.6(A)(4) | Filing a Notice of Replacement, per class | 100.00 | |
| 6905/7905 | 7.6(A)(5) | Filing an affidavit under 71 of the Act, per class | 100.00 | |
| 6906/7906 | 7.6(A)(6) | Surcharge for filing affidavit under 71 of the Act
during grace period, per class |
100.00 | |
| 6907/7907 | 7.6(A)(7) | Transmitting a subsequent designation | 100.00 | |
| 7951 | 7.7(1) | International application fee | Reference CFR 7.7 for payment of fees to International Bureau (IB) and IB calculator at: http://www.wipo.int/madrid/en. | |
| 7952 | 7.14(C) | Correcting irregularities in an International application | ||
| 7953 | 7.21 | Subsequent designation fee | ||
| 7954 | 7.23 | Recording of an assignment of an international registration under 7.23 | ||
|
||||
| 8501 | 2.6(b)(1) | Printed copy of registered mark, delivery by USPS, USPTO Box, or electronic means | 3.00 | |
| 8503 | 2.6(b)(4)(i) | Certified copy of registered mark, with title and/or status, regular service | 15.00 | |
| 8504 | 2.6(b)(4)(ii) | Certified copy of registered mark, with title and/or status, expedited local service | 30.00 | |
| 8507 | 2.6(b)(2) | Certified copy of trademark application as filed | 15.00 | |
| 8508 | 2.6(b)(3) | Certified or uncertified copy of trademark-related file wrapper and contents | 50.00 | |
| 8513 | 2.6(b)(5) | Certified or uncertified copy of trademark document, unless otherwise provided | 25.00 | |
| 8514 | 2.6(b)(7) | For assignment records, abstracts of title and certification per registration | 25.00 | |
| 8902 | 2.6(b)(9) | Self-service copy charge, per page | 0.25 | |
| 8521 | 2.6(b)(6) | Recording trademark assignment, agreement or other paper, first mark per document | 40.00 | |
| 8522 | 2.6(b)(6) | For second and subsequent marks in the same document | 25.00 | |
| 8523 | 2.6(b)(10) | Labor charges for services, per hour or fraction thereof | 40.00 | |
| 8524 | 2.6(b)(11) | Unspecified other services, excluding labor | AT COST | |
| 6991 | 2.7(a) | Recordal application fee | 20.00 | |
| 6992 | 2.7(b) | Renewal application fee | 20.00 | |
| 6993 | 2.7(c) | Late fee for renewal application | 20.00 | |
UNITED STATES PATENT AND TRADEMARK OFFICE The President has signed the Consolidated Appropriations Act, 2005 (Consolidated Appropriations Act), for the remainder of Fiscal Year 2005 (H.R. 4818). The Consolidated Appropriations Act also revises patent fees during the remainder of fiscal year 2005 and during fiscal year 2006. Specifically, for the remainder of fiscal year 2005 and for fiscal year 2006, the Consolidated Appropriations Act revises patent fees, including maintenance fees, and provides for a separate patent filing fee, search fee, and examination fee, and requires an additional fee for any patent application whose specification and drawings exceed 100 sheets of paper (application size fee). The new fees are set forth in the below fee schedule. Applicability: Effective immediately, the application filing fee (or national fee), search fee, examination fee and application size fee apply to national patent applications filed on or after December 8, 2004, and to international applications in which the basic national fee is paid on or after December 8, 2004. The remaining patent fee changes, including the excess claims fees, extension of time fees, maintenance fees, and appeal fees, apply to any fee payment made on or after December 8, 2004, regardless of the filing date of the application, or the issue date of the patent for which the fee is submitted. The new basic filing fee (or national fee), search fee, examination fee, and application size fee will apply to national patent applications filed on or after the date of enactment of the Consolidated Appropriations Act and to international patent applications in which the basic national fee is paid on or after the date of enactment. The filing fee (or national fee), search fee, and examination fee are due on filing. Partial payment of filing fees: If the full basic filing fee or full basic national fee in effect on December 7, 2004 is paid on or after December 8, 2004, but the fees for the filing fee (or national fee), search fee, and examination fee in effect on December 8, 2004 are not paid in full, the outstanding fees due must be paid within a time period set by the Office, but no surcharge will be required until further notice. Any fee amount paid on or after December 8, 2004, must be paid as shown in the revised fee schedule, which reflects when the old filing fees still apply. The fees subject to reduction for small entities that have established status (37 CFR
1.27) are shown in a separate column. For additional information, please contact the USPTO
Contact Center at (703) 308-4357 or (800) 786-9199. Payments from foreign countries must
be payable and immediately negotiable in the United States for the full amount of the fee
required. |
| Fee Code | 37 CFR | Description | Fee | Small Entity Fee (if applicable) |
|---|---|---|---|---|
| 1011/2011 | Basic filing fee - Utility filed on or after December 8, 2004 |
300.00 | 150.00 | |
| 4011 | Basic filing fee - Utility (electronic filing for small
entities) filed on or after December 8, 2004 |
75.00 | ||
| 1001/2001 | Basic filing fee - Utility filed before December 8, 2004 |
790.00 | 395.00 | |
| 1201/2201 | Independent claims in excess of three | 200.00 | 100.00 | |
| 1202/2202 | Claims in excess of twenty | 50.00 | 25.00 | |
| 1203/2203 | Multiple dependent claim | 360.00 | 180.00 | |
| 1051/2051 | Surcharge - Late filing fee or oath or declaration | 130.00 | 65.00 | |
| 1081/2081 | Utility Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1012/2012 | Basic filing fee - Design filed on or after December 8, 2004 |
200.00 | 100.00 | |
| 1002/2002 | Basic filing fee - Design filed before December 8, 2004 |
350.00 | 175.00 | |
| 1017/2017 | Basic filing fee - Design (CPA) filed on or after December 8, 2004 |
200.00 | 100.00 | |
| 1007/2007 | Basic filing fee - Design (CPA) filed before December 8, 2004 |
350.00 | 175.00 | |
| 1082/2082 | Design Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1013/2013 | Basic filing fee - Plant filed on or after December 8, 2004 |
200.00 | 100.00 | |
| 1003/2003 | Basic filing fee - Plant filed before December 8, 2004 |
550.00 | 275.00 | |
| 1083/2083 | Plant Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1014/2014 | Basic filing fee - Reissue filed on or after December 8, 2004 |
300.00 | 150.00 | |
| 1004/2004 | Basic filing fee - Reissue filed before December 8, 2004 |
790.00 | 395.00 | |
| 1019/2019 | Basic filing fee - Reissue (CPA) filed on or after December 8, 2004 |
300.00 | 150.00 | |
| 1009/2009 | Basic filing fee - Reissue (CPA) filed before December 8, 2004 |
790.00 | 395.00 | |
| 1204/2204 | Reissue independent claims in excess of three | 200.00 | 100.00 | |
| 1205/2205 | Reissue claims in excess of twenty | 50.00 | 25.00 | |
| 1084/2084 | Reissue Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1005/2005 | Provisional application filing fee | 200.00 | 100.00 | |
| 1085/2085 | Provisional Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1052/2052 | Surcharge - Late provisional filing fee or cover sheet | 50.00 | 25.00 | |
| 1053 | Non-English specification | 130.00 | ||
|
||||
| 1111/2111 | Utility Search Fee | 500.00 | 250.00 | |
| 1112/2112 | Design Search Fee | 100.00 | 50.00 | |
| 1113/2113 | Plant Search Fee | 300.00 | 150.00 | |
| 1114/2114 | Reissue Search Fee | 500.00 | 250.00 | |
| 1311/2311 | Utility Examination Fee | 200.00 | 100.00 | |
| 1312/2312 | Design Examination Fee | 130.00 | 65.00 | |
| 1313/2313 | Plant Examination Fee | 160.00 | 80.00 | |
| 1314/2314 | Reissue Examination Fee | 600.00 | 300.00 | |
| 1501/2501 | Utility issue fee | 1,400.00 | 700.00 | |
| 1502/2502 | Design issue fee | 800.00 | 400.00 | |
| 1503/2503 | Plant issue fee | 1,100.00 | 550.00 | |
| 1511/2511 | Reissue issue fee | 1,400.00 | 700.00 | |
| 1504 | Publication fee for early, voluntary, or normal publication | 300.00 | ||
| 1505 | Publication fee for republication | 300.00 | ||
| 1551/2551 | Due at 3.5 years | 900.00 | 450.00 | |
| 1552/2552 | Due at 7.5 years | 2,300.00 | 1,150.00 | |
| 1553/2553 | Due at 11.5 years | 3,800.00 | 1,900.00 | |
| 1554/2554 | Surcharge - 3.5 year - Late payment within 6 months | 130.00 | 65.00 | |
| 1555/2555 | Surcharge - 7.5 year - Late payment within 6 months | 130.00 | 65.00 | |
| 1556/2556 | Surcharge - 11.5 year - Late payment within 6 months | 130.00 | 65.00 | |
| 1557 | Surcharge after expiration - Late payment is unavoidable | 700.00 | ||
| 1558 | Surcharge after expiration - Late payment is unintentional | 1,640.00 | ||
| 1801/2801 | Request for continued examination (RCE) (see 37 CFR 1.114) | 790.00 | 395.00 | |
| 1808 | Processing fee, except in provisional applications | 130.00 | ||
| 1803 | Request for voluntary publication or republication | 130.00 | ||
| 1802 | Request for expedited examination of a design application | 900.00 | ||
| 1804 | Request for publication of SIR - Prior to examiners action | 920.00* | ||
| 1805 | Request for publication of SIR - After examiners action | 1,840.00* | ||
| 1806 | Submission of an Information Disclosure Statement | 180.00 | ||
| 1807 | Processing fee for provisional applications | 50.00 | ||
| 1809/2809 | Filing a submission after final rejection (see 37 CFR 1.129(a)) | 790.00 | 395.00 | |
| 1810/2810 | For each additional invention to be examined (see 37 CFR 1.129(b)) | 790.00 | 395.00 | |
| 1811 | Certificate of correction | 100.00 | ||
| 1812 | Request for ex parte reexamination | 2,520.00 | ||
| 1813 | Request for inter partes reexamination | 8,800.00 | ||
| 1821/2821 | Reexamination independent claims in excess of three | 200.00 | 100.00 | |
| 1822/2822 | Reexamination claims in excess of twenty | 50.00 | 25.00 | |
| 1814/2814 | Statutory disclaimer | 130.00 | 65.00 | |
| 1251/2251 | Extension for response within first month | 120.00 | 60.00 | |
| 1252/2252 | Extension for response within second month | 450.00 | 225.00 | |
| 1253/2253 | Extension for response within third month | 1,020.00 | 510.00 | |
| 1254/2254 | Extension for response within fourth month | 1,590.00 | 795.00 | |
| 1255/2255 | Extension for response within fifth month | 2,160.00 | 1,080.00 | |
| 1401/2401 | Notice of appeal | 500.00 | 250.00 | |
| 1402/2402 | Filing a brief in support of an appeal | 500.00 | 250.00 | |
| 1403/2403 | Request for oral hearing | 1,000.00 | 500.00 | |
| 1462 | Petitions to the Director not specifically provided for (Group I) | 400.00 | ||
| 1463 | Petitions to the Director not specifically provided for (Group II) | 200.00 | ||
| 1464 | Petitions to the Director not specifically provided for (Group III) | 130.00 | ||
| 1451 | Petition to institute a public use proceeding | 1,510.00 | ||
| 1452/2452 | Petition to revive unavoidably abandoned application | 500.00 | 250.00 | |
| 1453/2453 | Petition to revive unintentionally abandoned application | 1,500.00 | 750.00 | |
| 1454 | Acceptance of an unintentionally delayed claim for priority | 1,370.00 | ||
| 1455 | Filing an application for patent term adjustment | 200.00 | ||
| 1456 | Request for reinstatement of term reduced | 400.00 | ||
| 1457 | Extension of term of patent | 1,120.00 | ||
| 1458 | Initial application for interim extension (see 37 CFR 1.790) | 420.00 | ||
| 1459 | Subsequent application for interim extension (see 37 CFR 1.790) | 220.00 | ||
| 1631/2631 | Basic National Stage Fee | 300.00 | 150.00 | |
| 1632/2632 | National Stage Search Fee | 500.00 | 250.00 | |
| 1633/2633 | National Stage Examination Fee | 200.00 | 100.00 | |
| 1614/2614 | Claims - extra independent (over three) | 200.00 | 100.00 | |
| 1615/2615 | Claims - extra total (over twenty) | 50.00 | 25.00 | |
| 1616/2616 | Claims - multiple dependent | 360.00 | 180.00 | |
| 1681/2681 | National Stage Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 250.00 | 125.00 | |
| 1617/2617 | Oath or declaration after thirty months from priority date | 130.00 | 65.00 | |
| 1618 | English translation after thirty months from priority date | 130.00 | ||
| 1601 | Transmittal fee | 300.00 | ||
| 1602 | PCT search fee - no prior U.S. application filed under 35 USC 111(a) | 1,000.00 | ||
